Volunteering Events
Below is the table of Events that we’re hoping the club will cover in terms of Photography, Drone (where available and weather/conditions permit)
| Date | Confirmed Date? | Event | Location | Hospice | Volunteers | Notes |
| February 2026 | ||||||
| 28th | TBC | Tribute Group/Band | The Brooklands | St. Rocco's | ||
| March 2026 | ||||||
| 21st | Confirmed | Twilight Walk | Delamere Forest | St. Luke's | KB, TC, DeB, MD | |
| May 2026 | ||||||
| 1st | Confirmed | Golf Day | Helsby Golf Course | HHH | KB? | |
| 10th | Confirmed | Colour Run | Walton Gardens | St. Rocco's | PM?, KB | Please remember camera Cover (lots of power paint) |
| 31st | TBC | Rocco's n Rugby | Monks Sports Club | St. Rocco's | PM? | |
| June 2026 | ||||||
| 1st | TBC | Cheshire Cycle Loop | HHH | HHH | ||
| 27th | TBC | Midnight Walk | Reaseheath College | St. Luke's | PM? | |
| July 2026 | ||||||
| 5th | Confirmed | Haven Festival | Victoria Park, Widnes | HHH | PM? | |
| 12th | TBC | Liverpool Cathedral Abseil | Liverpool | HHH | ||
| 26th | Confirmed | Dragon Boat Racing | Warrington Rowing Club | St. Rocco's | PM? | |
| August 2026 | ||||||
| 22nd | Confirmed | Tea at Three | HHH | HHH | PM?, KB? | |
| September 2026 | ||||||
| 5th | Confirmed | Neon Walk | Halliwell Jones Stadium | St. Rocco's | PM?, KB | |
| 12th | TBC | Twilight Walk | Widnes-Runcorn | HHH | PM?, KB | |
| 20th | Confirmed | Cycle Event | Winsford | St. Luke's | ||
| 20th | Confirmed | Warrington Running Festival | Warrington | St. Rocco's | ||
| October 2026 | ||||||
| 4th | TBC | Manchester Half Marathon | Manc | HHH | ||
| November 2026 | ||||||
| 20th | TBC | Christmas Tree Festival | Nantwich | St. Luke's | PM? | Usually Concert on First night |
| 30th | TBC | Strictly St. Rocco's | St. Rocco's | PM? | ||
| December 2026 | ||||||
| 6th | Confirmed | Light up a Life | HHH | HHH | PM? | |
| 13th | Confirmed | Santa Dash | Widnes-Runcorn | HHH | PM?,KB |



